Email Marketing Services Roundup
Posted on tirsdag, april 28, 2009 @ 22:27:05 by david
I recently took a look at MailChimp, ResultsMail, Constant Contact, Vertical Response and Get Response to see which offers the best bang for the buck.
Lately I have been looking to switch out Plone Gazette, our free Plone-based email newsletter product, for something with more features for our customers.
I am looking for a flexible, yet affordable hosted Email Marketing solution for very small businesses (1-10) with some basic features for managing lists and tracking the campaigns which will pay off in the near future.
GetResponse vs MailChimp
From my investigation online, I found that GetResponse is the clear winner with a decent feature set, and is over half the cost per month of the others.
Not having Google Analytics Integration is a huge let down but probably on the way, and some other "nice-to-have" features like A/B testing and the Mobile version would've been cool, but the choice from this list has to be GetResponse.
|
|
|
|
| |
Features | MailChimp | Results | Constant Contact | Vertical Response | Get Response |
| List management | |||||
| Import List | x | x | x | x | x |
| Duplicates | x | x | ? | x | ? |
| List segments | x | x | x | x | x |
| Self-serve Subscriber preferences | x | x | |||
| #sent | x | x | x | x | x |
| #opened | x | x | x | x | x |
| #unopened | x | x | x | x | x |
| #bounced | x | x | x | x | x |
| #clicked | x | x | x | x | x |
| #opt-out | x | x | x | x | x |
| #opt-in | x | ? | ? | ? | x |
| Subscriber Form Builder | x | x | x | x | |
| Campaign Management | |||||
| Click Overlay | x | ||||
Autoresponders (b-day, event reminders) | x | x | x | ||
| Google Analytics Integration | x | x | |||
| Personalized campaigns | x | x | x | x | x |
| Dynamic content | x | ||||
| RSS feed to HTML Email Campaign | x | x | |||
| Mobile version | x | ||||
| A/B test | x | ||||
| Extras / Add-ons | |||||
| Preview email in different email apps | x | ||||
Pricing | MailChimp | Results | Constant Contact | Vertical Response | Get Response |
| > 100 6x per month | free | ||||
| 0-500 Unlimited | $10/mo | $15/mo | $10/mo | ||
| 500-2,500 Unlimited | $30/mo | $35/mo* | $30/mo | ||
| 2,500-5,000 Unlimited | $50/mo | $50/mo* | $50/mo | ||
| 5,000-10,000 Unlimited | $75/mo | $75/mo* | $75/mo | $17.95/mo | |
| 10,000-25,000 Unlimited | $150/mo | $150/mo* | $150/mo | $150/mo | $31.45/mo |
| 25,000-50,000 Unlimited | $240/mo | $250/mo* | call for pricing | $53.95/mo | |
| 300 credits (pre pay) | $9 | ||||
| 1,000 credits (pre pay) | $30 | $15 | |||
| 2,000 credits (pre pay) | $60 | $26 | |||
| 5,000 credits (pre pay) | $100 | $60 | |||
| 7,500 credits (pre pay) | $150 | $90 | |||
| 10,000 credits (pre pay) | $200 | $120 | |||
| 25,000 credits (pre pay) | $250 | $300 | |||
| 50,000 credits (pre pay) | $500 | $500 | |||
| 75,000 credits (pre pay) | $750 | $638 | |||
| 200,000 credits (pre pay) | $1,000 | $1,500 | |||
| 375,000 credits (pre pay) | $1,875 | $2,813 | |||
| 500,000 credits (pre pay) | $2,500 | $3,750 | |||
| Bronze >10,000 Unlimited | $17.95/mo | ||||
| Silver | $47.85/3mo | ||||
| Gold | 10% discount | $87.70/6mo | |||
| Platinum | 15% discount | $145.40/yr |
* Not sure if this is Unlimited emails sent per month



